villarenters.com
Home - Search
Renters Login
Villarenters View more rental properties like this in: Destination guide to Los Cristianos
All Countries / Spain / Canary Islands - Canaries / Tenerife / Los Cristianos
Villarenters Apartment rental in Los Cristianos, Tenerife, Canary Islands - Canaries, Spain
Summary Price/Availability/Book Member Info Enquiry Reviews Payment Add to shortcut
Villarenters L213 EL Mirador Penthouse Los Cristianos (Ref: 18434)
Self catering apartment in Los Cristianos, Spain
INSTANT Confirmation
BEST BUY
Villarenters Index
569 Villarenters
Villarenters
Photos Map Video Floor Plan
INFORMATION ABOUT THIS PROPERTY MANAGER

This property manager is based in United Kingdom and joined RentalSystems on 16 September 2004.

This property manager last logged into their account on 23 November 2009

This property manager has a RentalSystems Index of 569 - whats this mean?

Here are the details of the property(s) and business done to date. The more favourable information about this property manager the higher the RentalSystems Index and the more we can recommend this property. (bookings cancelled by the property manager after payment for example will result in a poor score)

Click on any hyperlinked number to view the detail.
prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*
4157 11478 21 0 12 2 0 1
4161 7069 13 1 6 6 0 2
4162 11104 15 0 8 5 0 3
4168 5371 16 0 9 4 0 1
4169 5989 4 0 3 2 0 1
4174 9282 31 1 10 13 0 5
4176 4614 7 0 9 2 0 0
4177 7902 7 0 17 0 0 1
4179 5288 32 0 10 7 0 2
4180 6528 37 9 79 4 0 32
4181 3304 6 1 0 3 0 0
4182 3825 6 0 20 1 0 5
4187 10955 18 5 50 2 0 14
4200 7847 32 4 100 0 0 41
4287 3929 3 0 21 0 1 3
4290 3718 3 0 7 0 0 0
4291 8123 28 2 32 0 0 8
7487 6329 21 3 58 0 0 12
7498 5218 16 2 22 1 0 8
7810 3972 2 0 18 0 0 10
7811 4698 6 1 32 0 0 3
7812 2785 3 2 19 0 0 2
7814 4229 9 5 43 1 0 12
7817 4018 10 2 21 0 0 8
7819 2835 1 0 17 0 0 1
7845 4322 17 4 64 0 0 14
7846 3056 6 3 39 0 0 8
8045 6186 21 0 18 0 0 12
8136 1990 5 0 6 0 0 0
8217 3440 9 0 17 0 0 4
8500 3648 7 1 13 4 0 6
8740 4369 12 2 31 1 0 6
8846 4384 11 5 46 0 0 12
8997 3835 3 0 8 1 0 2
9487 2610 13 2 18 0 0 3
9488 2306 6 1 16 0 0 2
9489 6914 46 2 46 0 0 18
9552 5395 12 5 41 0 0 7
9663 5447 33 11 52 1 1 16
11995 4621 27 2 34 0 0 14
12789 2614 12 0 20 0 1 8
12829 2514 8 0 10 2 0 2
12844 2579 15 1 8 2 0 4
13813 3809 11 5 50 0 0 11
15268 4341 3 2 24 0 0 6
15692 5694 24 4 56 1 0 22
18434 5132 21 9 52 1 0 14
20351 9111 41 7 81 0 0 30
21355 4102 9 0 11 0 0 4
21418 3050 23 0 14 0 0 1
21459 3059 16 0 22 0 0 2
22179 4425 5 2 22 0 0 13
22488 6007 34 3 44 0 0 13
22501 5671 28 7 59 0 0 21
22714 3281 10 1 22 1 0 8
23210 4295 20 0 10 9 0 4
23366 7613 44 4 38 1 0 7
24862 1673 15 1 19 0 0 3
25104 5965 19 2 18 1 0 3
25166 3292 9 3 36 0 0 13
25431 14954 33 4 55 0 0 25
25479 6453 21 5 51 0 0 8
27043 4971 29 6 41 0 0 15
27736 2931 8 0 3 2 0 1
27761 6929 12 3 12 1 0 3
28109 3402 15 6 30 1 0 9
28356 2174 2 2 12 0 0 3
28611 4953 21 0 40 1 0 16
29396 3704 5 0 2 0 0 2
30299 3221 10 2 14 0 0 1
30716 5347 17 2 18 0 0 5
30739 3551 8 2 10 0 0 3
31608 1854 3 3 18 0 0 1
31609 1882 1 0 7 2 0 1
31642 5832 15 0 18 2 0 5
32279 1816 1 0 6 0 0 1
33256 2707 5 0 6 2 0 2
33872 2531 11 0 4 1 0 2
34336 2958 10 0 3 3 0 0
34496 2279 8 6 18 0 0 7
35064 688 0 1 2 0 0 0
35140 4625 13 2 21 0 0 6
35430 2035 4 3 11 0 0 4
35577 1525 3 3 17 0 0 6
35638 2568 6 0 9 0 0 6
35639 3229 3 4 21 0 0 9
35660 1753 5 0 10 1 0 1
35661 2002 3 0 12 0 0 2
35837 3476 18 2 12 0 0 1
35918 1947 4 2 6 0 0 0
36668 3076 13 4 13 0 0 4
38220 1166 1 2 3 0 0 1
38655 9059 51 1 10 4 0 2
38669 2468 4 2 7 1 0 0
38872 2221 5 0 2 1 0 0
38892 7513 14 0 1 3 0 1
48296 1489 0 1 7 0 0 0
48297 891 1 0 4 0 0 0
48300 2497 12 2 13 0 0 2
48397 1290 3 5 15 0 0 0
48517 3928 11 0 0 1 0 0
48522 4231 32 6 21 0 0 5
49042 4875 29 4 26 0 0 3
50527 3232 6 0 2 2 0 1
50738 2907 6 3 6 0 0 1
50906 1012 1 0 2 0 0 0
51387 4442 17 3 9 0 0 3
51853 1600 6 10 14 1 0 4
52643 2009 8 9 21 0 0 3
52656 2598 7 0 1 2 0 0
52815 3322 19 11 27 0 0 7
54400 2220 0 1 0 0 0 0
54412 3199 10 1 9 0 0 3
54434 1509 3 7 17 0 0 0
54937 2095 13 0 0 2 0 0
55238 2461 8 0 16 0 0 5
55344 1091 1 3 13 0 0 2
55825 1438 6 0 2 0 0 1
55848 3027 12 0 7 2 0 1
55858 1020 7 1 4 0 0 1
55906 2890 24 0 3 0 0 1
55976 477 1 0 5 0 0 1
56049 3230 19 0 1 0 0 1
56493 4205 12 1 6 0 0 3
56520 758 3 1 3 0 0 2
57254 3490 22 3 10 1 0 2
58999 1126 4 5 17 0 0 11
60103 2973 15 0 0 4 0 0
60228 1047 2 1 7 0 0 2
61332 1049 3 1 2 0 0 0
61333 406 1 1 3 0 0 0
61584 2936 4 0 2 0 0 2
62537 391 1 2 2 1 0 1
62545 309 0 0 0 0 0 0
62658 688 9 0 2 5 0 0
63068 1358 6 2 0 1 0 0
63082 618 1 0 1 1 0 0
63160 2337 7 0 0 0 0 0
63457 1002 4 1 2 1 0 0
64403 356 3 0 1 0 0 0
64735 473 4 4 0 0 0 0
64748 409 4 2 8 0 0 2
65242 249 0 2 0 0 0 0
65267 276 1 0 0 0 0 0
65269 281 0 1 1 0 0 0
65471 134 0 0 0 0 0 0
65475 113 0 0 0 0 0 0
69019 330 0 5 2 0 0 1
69072 310 1 4 2 0 0 0
69122 364 3 0 0 0 0 0
69404 224 0 6 0 0 0 0
69750 349 1 2 0 0 0 0
69917 71 0 0 1 0 0 0
70236 65 0 0 0 0 0 0
70298 52 0 0 0 0 0 0
totals: 528689 1697 305 2530 127 3 712
Prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*


* Customer reviews - these are reviews that are from customers that have booked using the RentalSystems booking system and are therefore verified that they are from genuine customers who have stayed at the property. Only these reviews have star ratings and contibute to the RentalSystems Index.
 


                     
BlinkList  Post this page to BlinkList | del.icio.us  Post this page to delicious | Reddit  Post this page to reddit | Stumbleupon  Post this page to Stumbleupon | Google  Post this page to Google | Facebook Post this page to Facebook
Privicy Statement
© RentalSystems 2006
From these publishers