villarenters.com
Home - Search
Renters Login
Villarenters View more rental properties like this in: Destination guide for Limassol
All Countries / Cyprus / Limassol
Villarenters Village house rental in Limassol, Cyprus
Summary Price/Availability/Book Member Info Enquiry Reviews Payment Add to shortcut
Villarenters Niki's studio No3 (Ref: 20353)
self-catering village house in Limassol, Cyprus
 
Villarenters Index
469 Villarenters
Villarenters
Photos
Map
Video Floor Plan
INFORMATION ABOUT THIS PROPERTY MANAGER

This property manager is based in Cyprus and joined RentalSystems on 31 July 2003.

This property manager last logged into their account on 20 November 2009

This property manager has a RentalSystems Index of 469 - whats this mean?

Here are the details of the property(s) and business done to date. The more favourable information about this property manager the higher the RentalSystems Index and the more we can recommend this property. (bookings cancelled by the property manager after payment for example will result in a poor score)

Click on any hyperlinked number to view the detail.
prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*
2063 6790 28 0 22 0 1 18
2064 7179 41 1 51 0 0 32
2103 5530 22 0 29 0 0 24
2120 10203 31 0 16 0 0 15
2268 3853 5 0 3 0 0 1
2273 5402 30 0 36 0 0 26
2274 4045 8 0 14 0 0 7
2275 3765 18 0 11 0 0 7
2276 2506 4 0 2 0 0 0
2281 1174 3 0 2 0 0 0
2282 2176 0 0 0 0 0 0
3092 5298 15 0 5 0 0 1
3117 5088 14 0 1 0 0 0
3146 3109 8 0 2 0 0 1
3148 2535 1 0 1 0 0 0
3149 1904 3 0 0 0 0 0
3150 2143 0 0 0 0 0 0
3151 3171 4 0 6 0 0 5
3153 2713 3 0 0 0 0 0
3405 7203 21 0 2 0 0 1
3409 2010 1 0 1 0 0 1
3411 1770 2 0 0 0 0 0
3412 1844 1 0 0 0 0 0
3413 1680 1 0 0 0 0 0
8545 1930 1 0 0 0 0 0
8550 1796 2 0 1 0 0 0
8551 2031 5 0 2 0 0 1
8552 2222 4 0 1 0 0 0
8566 2239 4 0 1 0 0 1
12806 5783 23 0 9 0 0 8
15409 4179 5 1 0 0 0 0
15412 3051 5 0 0 0 0 1
15415 2951 1 0 1 0 0 1
15419 2649 0 0 4 0 0 2
20292 3705 9 0 1 0 0 1
20348 1405 0 0 0 0 0 0
20349 1148 0 0 0 0 0 0
20350 1408 0 0 0 0 0 0
20353 1119 1 0 1 0 0 0
20354 1284 1 0 1 0 0 0
21161 2944 2 0 0 0 0 0
21195 1221 0 0 0 0 0 0
21199 1262 0 0 0 0 0 0
21200 1054 0 0 0 0 0 0
21201 1057 0 0 0 0 0 0
21927 4189 29 1 47 0 0 42
22011 3702 2 0 1 0 0 0
22017 1343 2 0 0 0 0 0
22020 849 1 0 0 0 0 0
22022 805 0 0 0 0 0 0
22024 814 0 0 0 0 0 0
25208 2781 7 0 18 0 0 17
27894 5712 12 0 2 0 0 2
27899 3160 0 0 1 0 0 0
27900 2006 9 0 1 0 0 1
31906 2654 21 0 4 0 0 4
32915 4454 19 0 1 0 0 1
totals: 171998 429 3 301 0 1 221
Prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*


* Customer reviews - these are reviews that are from customers that have booked using the RentalSystems booking system and are therefore verified that they are from genuine customers who have stayed at the property. Only these reviews have star ratings and contibute to the RentalSystems Index.
 


                     
BlinkList  Post this page to BlinkList | del.icio.us  Post this page to delicious | Reddit  Post this page to reddit | Stumbleupon  Post this page to Stumbleupon | Google  Post this page to Google | Facebook Post this page to Facebook
Privicy Statement
© RentalSystems 2006
From these publishers