villarenters.com
Home - Search
Renters Login
Villarenters View more rental properties like this in: Destination guide to Quarteira
All Countries / Portugal / Algarve / Quarteira
Villarenters House rent in Quarteira, West Algarve, Algarve, Portugal
Summary Price/Availability/Book Member Info Enquiry Reviews Payment Add to shortcut
Villarenters V3 - Quinta São Romão (Ref: 37828)
Self catering villa in Quarteira, Portugal
 
NEW LISTING
Villarenters Index
36 Villarenters
Villarenters
Photos
Map
Video Floor Plan
INFORMATION ABOUT THIS PROPERTY MANAGER

This property manager is based in Portugal and joined RentalSystems on 16 November 2004.

This property manager last logged into their account on 23 November 2009

This property manager has a RentalSystems Index of 36 - whats this mean?

Here are the details of the property(s) and business done to date. The more favourable information about this property manager the higher the RentalSystems Index and the more we can recommend this property. (bookings cancelled by the property manager after payment for example will result in a poor score)

Click on any hyperlinked number to view the detail.
prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*
29309 1209 6 0 0 0 0 0
30282 597 0 0 0 0 0 0
30288 619 1 0 0 0 0 0
30295 998 5 0 0 3 0 0
30305 768 2 0 0 0 0 0
30311 403 1 0 0 0 0 0
30328 817 3 0 0 0 0 0
30451 481 0 0 0 0 0 0
30456 1272 5 0 0 1 0 0
33836 1697 8 0 0 5 0 0
33838 699 5 0 0 1 0 0
35526 1253 6 0 0 0 0 0
37319 442 0 0 0 0 0 0
37378 477 0 0 0 1 0 0
37423 312 1 0 0 0 0 0
37433 445 1 0 0 1 0 0
37452 403 0 0 0 0 0 0
37455 319 0 0 0 0 0 0
37457 326 0 0 0 0 0 0
37487 415 0 0 0 0 0 0
37503 429 2 0 0 0 0 0
37505 329 0 0 0 0 0 0
37509 519 1 0 0 0 0 0
37565 488 4 0 0 1 0 0
37566 419 1 0 0 0 0 0
37575 794 0 0 0 1 0 0
37613 395 0 0 0 0 0 0
37618 351 0 0 0 0 0 0
37677 385 2 0 0 2 0 0
37755 991 5 0 0 2 0 0
37763 927 10 0 0 1 0 0
37819 2053 17 0 1 5 0 0
37828 766 2 0 0 0 0 0
37975 676 3 0 0 2 0 0
48384 686 10 0 0 3 0 0
48391 1598 13 0 0 2 0 0
48463 554 1 0 0 0 0 0
48719 1232 14 0 2 2 0 0
48756 198 0 0 0 0 0 0
48766 341 1 0 0 0 0 0
48814 405 0 0 0 0 0 0
48819 558 1 0 0 0 0 0
53874 410 0 0 0 0 0 0
63463 181 4 0 0 0 0 0
63506 795 23 0 0 10 0 0
64164 252 3 0 0 0 0 0
64245 102 3 0 0 0 0 0
64299 133 3 0 0 0 0 0
64325 197 3 0 0 0 0 0
64372 355 2 0 0 0 0 0
64463 180 3 0 0 0 0 0
64485 153 3 0 0 0 0 0
68889 135 4 0 0 0 0 0
69326 400 4 2 0 1 0 0
69523 39 0 0 0 0 0 0
69709 242 0 0 0 0 0 0
69742 61 0 0 0 0 0 0
69743 172 0 1 0 0 0 0
69747 93 0 0 0 0 0 0
69763 31 0 0 0 0 0 0
69764 14 0 0 0 0 0 0
69781 204 1 1 0 0 0 0
69831 12 0 0 0 0 0 0
70272 49 0 0 0 0 0 0
70282 13 0 0 0 0 0 0
70283 11 0 0 0 0 0 0
70286 6 0 0 0 0 0 0
70287 50 0 0 0 0 0 0
70290 25 0 0 0 0 0 0
70291 3 0 0 0 0 0 0
70292 20 0 0 0 0 0 0
70301 22 0 0 0 0 0 0
70305 23 0 0 0 0 0 0
70310 4 0 0 0 0 0 0
70318 5 0 0 0 0 0 0
70320 4 0 0 0 0 0 0
70334 36 0 0 0 0 0 0
70371 9 0 0 0 0 0 0
70374 4 0 0 0 0 0 0
70389 3 0 0 0 0 0 0
70394 25 0 0 0 0 0 0
70395 4 0 0 0 0 0 0
70398 3 0 0 0 0 0 0
totals: 33526 187 4 3 44 0 0
Prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*


* Customer reviews - these are reviews that are from customers that have booked using the RentalSystems booking system and are therefore verified that they are from genuine customers who have stayed at the property. Only these reviews have star ratings and contibute to the RentalSystems Index.
 


                     
BlinkList  Post this page to BlinkList | del.icio.us  Post this page to delicious | Reddit  Post this page to reddit | Stumbleupon  Post this page to Stumbleupon | Google  Post this page to Google | Facebook Post this page to Facebook
Privicy Statement
© RentalSystems 2006
From these publishers