villarenters.com
Home - Search
Renters Login
Villarenters View more rental properties like this in: Destination guide to Colares
All Countries / Portugal / Lisbon area / Lisbon Coast / Colares
Villarenters Holiday rental villa in Colares, Lisbon Coast, Lisbon area, Portugal
Summary Price/Availability/Book Member Info Enquiry Reviews Payment Add to shortcut
Villarenters Villa Banzão (Ref: 48314)
Self catering villa in Sintra, Portugal
 
NEW LISTING
Villarenters Index
47 Villarenters
Villarenters
Photos
Map
Video Floor Plan
INFORMATION ABOUT THIS PROPERTY MANAGER

This property manager is based in Portugal and joined RentalSystems on 16 December 2007.

This property manager last logged into their account on 19 November 2009

This property manager has a RentalSystems Index of 47 - whats this mean?

Here are the details of the property(s) and business done to date. The more favourable information about this property manager the higher the RentalSystems Index and the more we can recommend this property. (bookings cancelled by the property manager after payment for example will result in a poor score)

Click on any hyperlinked number to view the detail.
prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*
38928 891 1 0 0 0 0 0
39187 291 0 0 0 0 0 0
48310 478 1 0 0 1 0 0
48314 361 2 0 0 0 0 0
48755 805 2 0 1 2 0 2
48849 1579 2 0 0 0 0 0
49216 643 0 0 0 0 0 0
49257 407 3 0 0 0 0 0
49782 0 0 0 0 0 0
50212 575 2 0 0 1 0 0
50260 557 0 0 1 0 0 1
50298 274 3 0 0 0 0 0
50299 0 0 1 0 0 1
51097 1097 0 0 0 0 0 0
51195 684 0 0 0 0 0 0
51218 741 4 0 0 1 0 0
52549 692 0 0 0 0 0 0
54802 573 4 0 1 3 0 0
54817 307 0 0 1 1 0 0
54819 277 2 0 0 3 0 0
56369 343 0 0 0 1 0 0
56983 453 0 0 0 0 0 0
59963 134 0 0 0 0 0 0
60209 487 5 1 0 0 0 0
60215 526 3 0 0 1 0 0
60574 187 0 0 1 0 0 0
60608 131 0 0 0 0 0 0
60644 180 0 0 0 0 0 0
60741 133 0 0 0 0 0 0
62436 0 0 0 0 0 0
62475 138 0 0 0 0 0 0
62493 101 0 0 0 1 0 0
62497 118 0 0 0 0 0 0
62503 197 1 0 0 0 0 0
62505 63 0 0 0 0 0 0
62584 128 1 0 0 0 0 0
62638 37 0 0 0 0 0 0
62639 340 0 0 0 0 0 0
62655 44 0 0 0 0 0 0
62759 149 1 0 0 0 0 0
66341 50 0 0 0 0 0 0
69282 43 0 0 0 0 0 0
69392 14 0 0 0 0 0 0
69393 15 0 0 0 0 0 0
69395 43 0 0 0 0 0 0
69396 10 0 0 0 0 0 0
69398 10 0 0 0 0 0 0
69399 45 0 0 0 0 0 0
69400 8 0 0 0 0 0 0
69403 38 0 0 0 0 0 0
69419 45 0 0 0 0 0 0
69420 30 0 0 0 0 0 0
69421 34 0 0 0 0 0 0
69522 180 0 0 0 0 0 0
69630 55 0 0 0 0 0 0
69755 17 0 0 0 0 0 0
69757 13 0 0 0 0 0 0
69761 7 0 0 0 0 0 0
69762 8 0 0 0 0 0 0
69838 58 0 0 0 0 0 0
69841 65 0 0 0 0 0 0
70006 28 0 0 0 0 0 0
totals: 37 1 6 15 0 4
Prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*


* Customer reviews - these are reviews that are from customers that have booked using the RentalSystems booking system and are therefore verified that they are from genuine customers who have stayed at the property. Only these reviews have star ratings and contibute to the RentalSystems Index.
 


                     
BlinkList  Post this page to BlinkList | del.icio.us  Post this page to delicious | Reddit  Post this page to reddit | Stumbleupon  Post this page to Stumbleupon | Google  Post this page to Google | Facebook Post this page to Facebook
Privicy Statement
© RentalSystems 2006
From these publishers