villarenters.com
Home - Search
Renters Login
Villarenters View more rental properties like this in: Destination guide for Los Cristianos
All Countries / Spain / Canary Islands - Canaries / Tenerife / Los Cristianos
Villarenters Apartment rental in Los Cristianos, Tenerife, Canary Islands - Canaries, Spain
Summary Price/Availability/Book Member Info Enquiry Reviews Payment Add to shortcut
Villarenters 302 Los Diamantes, Los Cristianos (Ref: 9663)
self-catering apartment in Los Cristianos, Spain
INSTANT Confirmation
BEST BUY
Villarenters Index
569 Villarenters
Villarenters
Photos Map Video Floor Plan
INFORMATION ABOUT THIS PROPERTY MANAGER

This property manager is based in United Kingdom and joined RentalSystems on 16 September 2004.

This property manager last logged into their account on 22 November 2009

This property manager has a RentalSystems Index of 569 - whats this mean?

Here are the details of the property(s) and business done to date. The more favourable information about this property manager the higher the RentalSystems Index and the more we can recommend this property. (bookings cancelled by the property manager after payment for example will result in a poor score)

Click on any hyperlinked number to view the detail.
prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*
4157 11469 21 0 12 2 0 1
4161 7063 13 1 6 6 0 2
4162 11100 15 0 8 5 0 3
4168 5367 16 0 9 4 0 1
4169 5988 4 0 3 2 0 1
4174 9279 31 1 10 13 0 5
4176 4614 7 0 9 2 0 0
4177 7900 7 0 17 0 0 1
4179 5283 32 0 10 7 0 2
4180 6521 37 9 79 4 0 32
4181 3304 6 1 0 3 0 0
4182 3824 6 0 20 1 0 5
4187 10939 18 5 50 2 0 14
4200 7841 32 4 100 0 0 41
4287 3926 3 0 21 0 1 3
4290 3717 3 0 7 0 0 0
4291 8120 28 2 32 0 0 8
7487 6325 21 3 58 0 0 12
7498 5215 16 2 22 1 0 8
7810 3962 2 0 18 0 0 10
7811 4694 6 1 32 0 0 3
7812 2781 3 2 19 0 0 2
7814 4226 9 5 43 1 0 12
7817 4014 10 2 21 0 0 8
7819 2833 1 0 17 0 0 1
7845 4319 17 4 64 0 0 14
7846 3053 6 3 39 0 0 8
8045 6184 21 0 18 0 0 12
8136 1989 5 0 6 0 0 0
8217 3436 9 0 17 0 0 4
8500 3645 7 1 13 4 0 6
8740 4366 12 2 31 1 0 6
8846 4383 11 5 46 0 0 12
8997 3833 3 0 8 1 0 2
9487 2606 13 2 18 0 0 3
9488 2306 6 1 16 0 0 2
9489 6908 46 2 46 0 0 18
9552 5391 12 5 41 0 0 7
9663 5444 33 11 52 1 1 16
11995 4616 27 3 33 0 0 14
12789 2612 12 0 20 0 1 8
12829 2512 8 0 10 2 0 2
12844 2578 15 1 8 2 0 4
13813 3801 11 5 50 0 0 11
15268 4339 3 2 24 0 0 6
15692 5683 24 4 56 1 0 22
18434 5126 21 9 52 1 0 14
20351 9101 41 7 81 0 0 30
21355 4092 7 0 11 0 0 4
21418 3048 23 0 14 0 0 1
21459 3050 16 0 22 0 0 2
22179 4421 5 2 22 0 0 13
22488 6002 34 3 44 0 0 13
22501 5667 28 7 59 0 0 21
22714 3278 10 1 22 1 0 8
23210 4291 20 0 10 9 0 4
23366 7607 44 4 38 1 0 7
24862 1672 15 1 19 0 0 3
25104 5961 19 2 18 1 0 3
25166 3288 9 3 36 0 0 13
25431 14947 33 4 55 0 0 25
25479 6448 21 5 51 0 0 8
27043 4967 29 6 41 0 0 15
27736 2925 8 0 3 2 0 1
27761 6924 12 3 12 1 0 3
28109 3401 15 6 30 1 0 9
28356 2170 2 2 12 0 0 3
28611 4949 21 0 40 1 0 16
29396 3703 5 0 2 0 0 2
30299 3217 10 2 14 0 0 1
30716 5341 17 2 18 0 0 5
30739 3547 8 2 10 0 0 3
31608 1852 3 3 18 0 0 1
31609 1882 1 0 7 2 0 1
31642 5831 15 0 18 2 0 5
32279 1815 1 0 6 0 0 1
33256 2706 5 0 6 2 0 2
33872 2529 11 0 4 1 0 2
34336 2957 10 0 3 3 0 0
34496 2268 8 6 18 0 0 7
35064 687 0 1 2 0 0 0
35140 4619 13 2 21 0 0 6
35430 2030 4 3 11 0 0 4
35577 1524 3 3 17 0 0 6
35638 2567 6 0 9 0 0 6
35639 3227 3 4 21 0 0 9
35660 1752 5 0 10 1 0 1
35661 1999 3 0 12 0 0 2
35837 3474 18 2 12 0 0 1
35918 1947 4 2 6 0 0 0
36668 3073 13 4 13 0 0 4
38220 1165 1 2 3 0 0 1
38655 9042 51 1 10 4 0 2
38669 2466 4 2 7 1 0 0
38872 2220 5 0 2 1 0 0
38892 7499 14 0 1 3 0 1
48296 1486 0 1 7 0 0 0
48297 891 1 0 4 0 0 0
48300 2492 12 2 13 0 0 2
48397 1290 3 5 15 0 0 0
48517 3927 11 0 0 1 0 0
48522 4231 32 6 21 0 0 5
49042 4864 29 4 26 0 0 3
50527 3219 6 0 2 2 0 1
50738 2906 6 3 6 0 0 1
50906 1010 1 0 2 0 0 0
51387 4419 17 3 9 0 0 3
51853 1597 6 10 14 1 0 4
52643 2008 8 9 21 0 0 3
52656 2597 7 0 1 2 0 0
52815 3317 19 10 27 0 0 7
54400 2217 0 1 0 0 0 0
54412 3196 10 1 9 0 0 3
54434 1508 3 7 17 0 0 0
54937 2091 13 0 0 2 0 0
55238 2461 8 0 16 0 0 5
55344 1089 1 3 13 0 0 2
55825 1436 6 0 2 0 0 1
55848 3024 12 0 7 2 0 1
55858 1019 7 1 4 0 0 1
55906 2882 24 0 3 0 0 1
55976 476 1 0 5 0 0 1
56049 3226 19 0 1 0 0 1
56493 4195 12 1 6 0 0 3
56520 758 3 1 3 0 0 2
57254 3478 22 3 10 1 0 2
58999 1123 4 5 17 0 0 11
60103 2970 15 0 0 4 0 0
60228 1045 2 1 7 0 0 2
61332 1046 3 1 2 0 0 0
61333 402 1 1 3 0 0 0
61584 2928 4 0 2 0 0 2
62537 390 1 2 2 1 0 1
62545 306 0 0 0 0 0 0
62658 686 9 0 2 5 0 0
63068 1355 6 2 0 1 0 0
63082 617 1 0 1 1 0 0
63160 2326 7 0 0 0 0 0
63457 1000 4 1 2 1 0 0
64403 353 3 0 1 0 0 0
64735 470 4 4 0 0 0 0
64748 407 4 2 8 0 0 2
65242 248 0 2 0 0 0 0
65267 274 1 0 0 0 0 0
65269 278 0 1 1 0 0 0
65471 133 0 0 0 0 0 0
65475 111 0 0 0 0 0 0
69019 298 0 5 2 0 0 0
69072 310 1 4 2 0 0 0
69122 363 3 0 0 0 0 0
69404 223 0 6 0 0 0 0
69750 343 1 2 0 0 0 0
69917 70 0 0 1 0 0 0
70236 65 0 0 0 0 0 0
70298 48 0 0 0 0 0 0
totals: 528081 1695 305 2529 127 3 711
Prop ref views enquiries bookings in progress completed bookings declined bookings bookings cancelled by member customer reviews*


* Customer reviews - these are reviews that are from customers that have booked using the RentalSystems booking system and are therefore verified that they are from genuine customers who have stayed at the property. Only these reviews have star ratings and contibute to the RentalSystems Index.
 


                     
BlinkList  Post this page to BlinkList | del.icio.us  Post this page to delicious | Reddit  Post this page to reddit | Stumbleupon  Post this page to Stumbleupon | Google  Post this page to Google | Facebook Post this page to Facebook
Privicy Statement
© RentalSystems 2006
From these publishers